|
|
Results | | G17-44 |
| 1. | Anfisa KAPAYEVA | Belarus |
| 2. | Jody BRANDT | Brandenburg |
| 3. | Josefin HANSSON | Skåne |
| G17-48 |
| 1. | Pia HÄGER | Mecklenburg |
| 2. | Charlotte TRAUS | Brandenburg |
| 3. | Elina HANSSON | Skåne |
| 3. | Laura SCHMIDT | Skåne |
| G17-52 |
| 1. | Thea GERCKEN | Mecklenburg |
| 2. | Frida WIBERG | Skåne |
| 3. | Agnieszka KLENIEWSKA | Westpomerianian |
| G17-57 |
| 1. | Daria SIDNOVA | Leningrad |
| 2. | Andra JARULYTE | Lithuania |
| 3. | Malin NILSSON | Skåne |
| 3. | Pauline WULFF | Mecklenburg |
| G17-63 |
| 1. | Sandra LICKUN | Westpomerianian |
| 2. | Johanna BLIETZ | Brandenburg |
| 3. | Maryna HERYATOVICH | Belarus |
| 3. | Linda FERDINAND | Mecklenburg |
| G17+63 |
| 1. | Agne SLAPELYTE | Lithuania |
| 2. | Hanna SELIVONETS | Belarus |
| 3. | Sarah GREGOR | Brandenburg |
| B17-46 |
| 1. | Arne KLIMT | Mecklenburg |
| 2. | Jure PISKUR | Skåne |
| B17-50 |
| 1. | Konstantin SIPKO | Leningrad |
| 2. | Lukas VAITKUS | Lithuania |
| 3. | Lorenas AZUKAS | Lithuania |
| 3. | Tim RICHTER | Mecklenburg |
| B17-55 |
| 1. | Mikita BARYASEVICH | Belarus |
| 2. | Aleksandr ZELINSKIY | Leningrad |
| 3. | Robert GRZEGORCZYK | Westpomerianian |
| 3. | Edvin RICHTER | Lithuania |
| B17-60 |
| 1. | Gytis JUCIKAS | Lithuania |
| 2. | Isa USMANOV | Leningrad |
| 3. | Nick BOBROWSKI | Brandenburg |
| 3. | Gracjan LIST | Westpomerianian |
| B17-66 |
| 1. | Aleksandr PETROV | Leningrad |
| 2. | Raman SHUPLIAK | Belarus |
| 3. | Ruven LEMKE | Brandenburg |
| 3. | Pawel MADEJ | Westpomerianian |
| B17-73 |
| 1. | Marvin SCHUMANN | Brandenburg |
| 2. | Kestutis SAKALAUSKAS | Lithuania |
| 3. | Robin HENNINGSSON | Skåne |
| 3. | Tom MORELLY | Brandenburg |
| B17-81 |
| 1. | Christopher SCHWARZER | Brandenburg |
| 2. | Paul SOCH | Brandenburg |
| 3. | Nikita MATVEEV | Leningrad |
| B17+81 |
| 1. | Rokas SIMONIS | Lithuania |
| 2. | Benny SCHWARZLOSE | Mecklenburg |
|